Just how sex positive is Germany? We looked at the major German cities with regard to their sexual permissiveness and have summarised our findings in to the leaderboard below. more

Showing
MOST LEAST
München Köln Hamburg Berlin
Kiel Frankfurt Am Main Bonn Düsseldorf Essen Gelsenkirchen Solingen Dortmund Osnabrück Aachen Krefeld Bielefeld Oberhausen Wuppertal Münster Hamm Leverkusen Mönchengladbach Bochum Hagen Duisburg Braunschweig Mülheim An Der Ruhr München Berlin Hamburg Köln Stuttgart Leipzig Bremen Dresden Hannover Nürnberg Mannheim Karlsruhe Augsburg Wiesbaden Oldenburg Chemnitz Halle (Salle) Magdeburg Freiburg Mainz Lübeck Erfurt Rostock Kassel Potsdam Saarbrücken Ludwigshafen

Just how sex positive is Germany? Often touted as one of the most progressive countries in the world, we’ve looked at each of its big cities to understand how sexually liberal the country really is… more

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
2 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
3 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
4 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
5 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
6 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
7 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
8 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
9 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
10 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
11 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
12 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
13 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
14 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
15 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
16 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
17 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
18 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
19 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
20 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
21 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
22 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
23 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
24 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
25 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
26 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
27 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
28 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
29 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
30 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
31 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
32 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
33 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
34 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
35 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
36 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
37 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
38 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
39 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
40 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40
41 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
42 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
43 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
44 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
45 Halle (Saale) 237,000 1 0 1 1 1 7 79 0 3 0 45
46 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
47 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
48 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48
49 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49
50 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
2 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
3 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
4 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
5 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
6 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
7 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
8 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
9 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
10 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
11 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
12 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
13 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
14 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
15 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
16 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
17 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
18 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
19 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
20 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
21 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
22 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
23 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
24 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
25 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
26 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
27 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
28 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
29 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
30 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
31 Halle (Saale) 237,000 1 0 1 1 1 7 79 0 3 0 45
32 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
33 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
34 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
35 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
36 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
37 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
38 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
39 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
40 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
41 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
42 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40
43 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
44 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
45 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
46 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50
47 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
48 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
49 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48
50 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
2 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
3 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
4 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
5 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
6 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
7 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
8 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
9 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
10 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
11 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
12 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
13 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
14 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
15 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
16 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
17 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
18 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
19 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
20 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
21 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
22 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
23 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
24 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
25 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
26 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
27 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
28 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
29 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
30 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
31 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
32 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49
33 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
34 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
35 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
36 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
37 Halle (Saale) 237,000 1 0 1 1 1 7 79 0 3 0 45
38 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
39 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
40 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
41 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
42 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
43 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
44 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
45 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40
46 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
47 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
48 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50
49 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
50 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
2 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
3 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
4 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
5 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
6 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
7 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
8 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
9 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
10 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
11 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
12 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
13 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
14 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
15 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
16 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
17 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
18 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
19 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
20 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
21 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
22 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
23 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
24 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
25 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
26 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
27 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
28 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
29 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
30 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
31 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
32 Halle (Saale) 237,000 1 0 1 1 1 7 79 0 3 0 45
33 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
34 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
35 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
36 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
37 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
38 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40
39 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
40 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
41 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
42 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
43 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
44 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
45 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
46 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
47 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
48 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50
49 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48
50 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
2 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
3 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
4 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
5 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
6 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
7 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
8 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
9 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
10 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
11 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
12 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
13 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
14 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
15 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
16 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
17 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
18 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
19 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
20 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
21 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
22 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
23 Halle (Salle) 237,000 1 0 1 1 1 7 79 0 3 0 45
24 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
25 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
26 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
27 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
28 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
29 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
30 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
31 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
32 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
33 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
34 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
35 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
36 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
37 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
38 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
39 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
40 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
41 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
42 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
43 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40
44 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
45 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
46 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
47 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50
48 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
49 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48
50 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
2 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
3 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
4 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
5 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
6 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
7 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
8 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
9 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
10 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
11 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
12 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
13 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
14 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
15 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
16 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
17 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
18 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
19 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
20 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
21 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
22 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
23 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
24 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
25 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
26 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
27 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
28 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
29 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
30 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
31 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
32 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
33 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
34 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
35 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
36 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
37 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
38 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
39 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
40 Halle (Saale) 237,000 1 0 1 1 1 7 79 0 3 0 45
41 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
42 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
43 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40
44 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
45 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
46 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
47 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50
48 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
49 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48
50 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
2 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
3 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
4 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
5 Hannover 534,000 3 5 3 1 4 45 272 4 4 2 13
6 Nuremberg 515,000 3 3 1 2 5 44 309 3 5 1 24
7 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
8 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
9 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
10 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
11 Leipzig 597,000 3 2 2 3 6 28 217 1 4 1 30
12 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
13 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
14 Essen 582,000 2 4 1 1 4 24 455 4 4 1 35
15 Chemnitz 244,000 4 4 1 1 1 22 115 2 3 1 6
16 Saarbrücken 179,000 1 0 1 0 2 21 243 1 3 0 19
17 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
18 Dortmund 587,000 4 5 1 2 2 19 310 2 6 1 33
19 Freiburg 230,000 1 0 2 4 2 19 155 3 4 2 3
20 Duisburg 495,000 1 1 1 0 5 18 324 1 2 0 47
21 Mönchengladbach 259,000 1 2 1 0 4 17 265 0 2 0 34
22 Wiesbaden 278,000 3 1 1 0 1 15 241 1 2 2 7
23 Wuppertal 355,000 1 1 1 0 5 14 230 0 3 1 29
24 Muenster 316,000 1 1 1 1 1 13 152 1 5 1 28
25 Gelsenkirchen 259,000 2 1 0 0 2 12 260 0 0 1 27
26 Kassel 201,000 1 0 1 1 1 11 174 2 1 0 38
27 Lübeck 215,000 1 0 1 0 1 10 85 1 4 0 37
28 Bonn 330,000 1 0 1 2 2 9 182 0 3 2 23
29 Braunschweig 248,000 1 0 1 0 4 9 139 0 3 1 21
30 Keel 246,000 2 0 1 1 3 9 80 4 3 0 20
31 Erfurt 213,000 1 0 0 0 4 9 136 1 2 0 36
32 Oldenburg 169,000 1 1 1 0 0 9 215 0 4 0 31
33 Mainz 217,000 2 1 1 0 2 8 208 0 1 1 16
34 Hamm 178,000 0 0 1 0 1 8 114 0 2 0 46
35 Halle (Saale) 237,000 1 0 1 1 1 7 79 0 3 0 45
36 Magdeburg 235,000 4 0 1 1 2 7 139 3 4 1 5
37 Oberhausen 209,000 2 0 0 0 2 7 314 0 2 0 39
38 Bochum 364,000 2 1 1 1 5 6 355 1 6 0 32
39 Bielefeld 333,000 2 1 1 0 2 6 233 1 3 0 42
40 Osnabrück 164,000 2 0 2 1 3 6 176 0 2 1 4
41 Aachen 248,000 2 0 1 0 2 5 140 0 2 1 25
42 Krefeld 226,000 1 1 0 1 3 5 146 0 3 0 41
43 Hagen 188,000 1 1 0 0 0 5 90 1 3 0 43
44 Ludwigshafen 172,000 1 2 0 0 0 5 214 0 3 0 44
45 Rostock 209,000 3 0 1 0 3 4 39 2 5 0 12
46 Solingen 159,000 0 1 0 0 0 4 79 0 1 0 49
47 Mannheim 309,000 3 1 2 6 13 3 329 0 4 2 2
48 Leverkusen 163,000 1 0 0 0 0 2 88 0 2 0 48
49 Mülheim an der Ruhr 171,000 0 0 0 0 0 1 381 0 1 0 50
50 Potsdam 182,000 1 0 1 0 1 0 163 0 4 0 40

Overall Rankings

City Population Sex
Shops
Swingerclubs Gay
Pride Events
LGBT
Events
LGBT Bars /
Clubs
Brothels Sex
workers
Sexwork
Organisations
Sex.
Health Organisations
HIV / STD Doctors
and Clinics
Final Ranking
(out of 50)
1 Berlin 3,600,000 32 8 6 40 45 222 418 6 11 24 8
2 Cologne 1,083,000 19 6 9 14 25 43 587 5 4 7 1
3 Hamburg 1,852,000 16 8 6 16 17 71 226 7 8 6 22
4 Munich 1,488,000 13 3 7 12 14 86 388 2 8 8 11
5 Frankfurt am Main 764,000 6 4 5 5 13 37 362 1 2 4 9
6 Stuttgart 630,000 6 3 4 4 8 56 296 2 4 2 10
7 Bremen 566,000 5 2 1 3 3 20 246 2 6 3 15
8 Dresden 556,000 5 5 3 3 8 31 114 1 6 1 17
9 Karlsruhe 308,000 5 2 2 0 1 28 311 0 3 0 18
10 Augsburg 295,000 5 1 1 3 3 25 152 1 4 0 14
11 Dusseldorf 620,000 4 1 1 5 6 37 464 0 4 2 26
